Capacity | 1 | MW |
---|---|---|
LCOE | 0.024 | $/kWh |
Savings 1st year* | 142,000 | $/year |
Return of Investment** | 4.5 | years |
Gross Savings in 25 years** | 3.35 | million $ |
CO2emission savings*** | 18,784 | Tons |
CO2 savings equivalent*** | 150 | cars of the road for 25 years |
Assumptions | *1,530kWh/kW annual yield, **25 years lifetime, 2% inflation, 0.7% panel degradation, ***584gCO2/kWh Grid lifecycle emissions in Bangladesh |
Capacity | 1 | MW |
Savings 1st year* | 39,900 | $/year |
Gross Savings in 25 years** | 1.17 | million $ |
CO2 emission savings*** | 18,784 | tons |
CO2 savings equivalent*** | 150 | cars of the road for 25 years |
Assumptions | *1,530kWh/kW annual yield, **25 years lifetime, 2% inflation, 0.7% panel degradation, ***584gCO2/kWh Grid lifecycle emissions in Bangladesh |
Copyright 2019 Suntrac. Developed by B-Trac Solutions Limited